CrimsonHacks 2019
Table numbers
| Submission name | Table number |
|---|---|
| Accidentally | 1 |
| outlast | 2 |
| We All Deserve Resources (W.A.D.R.) | 3 |
| GunsAndMagic | 4 |
| Hang | 5 |
| Awake! | 6 |
| InTheLab | 7 |
| Study in Peace | 8 |
| Leap Into Safety | 9 |
| LockAR | 10 |
| Proximity Map | 11 |
| TerraForm | 12 |
| Mean Clean | 13 |
| Bear! | 14 |
| Bad Kids Joke Generator | 15 |
| Schedule Optimizer | 16 |
| Mind over Matter | 17 |
| Digital Flare | 18 |
| Paper CV | 19 |
| Achieve | 20 |
| Cl-ose Call | 21 |
| flushr | 22 |
| Not Stadia | 23 |
| DrowsyDriver | 24 |
| Run Free | 25 |
| Cloudwalk | 26 |
| AutoStack | 27 |
| SearchID | 28 |
| Tick-Talk | 29 |
| Pets Ranked | 30 |
| Pawsitive Impact | 31 |
| Polyg.io | 32 |
| Food For Change | 33 |
| Trash-Tag | 34 |
| Lax' | 35 |
